Home > Economy > Investment Environment > Natural Resources > Energy Supply
 

Electricity Balance Sheet

2005-07-08

(100 million kwh)

Item 1990 1995 2000 2001 2002
Total Energy Available for Consumption 6230.4 10023.4 13472.7 14632.6 16330.7
Output 6212.0 10077.3 13556.0 14716.6 16404.7
Hydropower 1267.2 1905.8 2224.1 2774.3 2879.7
Thermal Power 4944.8 8043.2 11164.5 11767.5 13273.8
Nuclear Power   128.3 167.4 174.7 251.2
Imports 19.3 6.4 15.5 18.0 23.0
Exports (-) 0.9 60.3 98.8 101.9 97.0
Total Energy Consumption 6230.4 10023.4 13471.4 14633.5 16331.5
Consumption by Sector          
1. Farming, Forestry, Animal Husbandry, Fishery and Water Conservancy 426.8 582.4 673.0 762.4 776.2
2. Industry 4873.3 7659.8 9653.6 10444.7 11793.2
3. Construction 65.0 159.6 154.8 144.9 164.1
4. Transport, Storage, Post and Telecommunication Services 105.9 182.3 281.2 309.3 338.0
5. Wholesale and Retail Trade and Catering Services 76.2 199.5 393.6 444.9 500.0
6. Others 202.4 234.2 643.2 688.1 758.6
7. Residential Consumption 480.8 1005.6 1672.0 1839.2 2001.4
Consumption by Usage          
(I) Final Consumption 5795.8 9278.9 12534.7 13600.0 15162.8
Industry 4438.7 6915.3 8716.9 9411.2 10624.5
(II) Losses in Transmission 434.6 744.5 936.7 1033.5 1168.7

 


 
    
¡¾Close¡¿