Home > Economy > Investment Environment > Natural Resources > Energy Supply
 

Petroleum Balance Sheet

2005-07-08

(10 000 tons)

Item 1990 1995 2000 2001 2002
Total Energy Available for Consumption 11435.0 16072.7 22631.8 23204.7 24925.1
Output 13830.6 15005.0 16300.0 16395.9 16700.0
Imports 755.6 3673.2 9748.5 9118.2 10269.3
Exports(-) 3110.4 2454.5 2172.1 2046.7 2139.2
Stock Changes in the Year -40.8 -151.0 -1244.6 -262.7 94.9
Total Energy Consumption 11485.6 16064.9 22439.3 22838.3 24779.8
Consumption by Sector          
1.Farming,Forestry,Animal Husbandry£¬Fishery and Water Conservancy 1033.6 1203.2 1496.7 1568.5 1674.1
2.Industry 7321.6 9349.3 11404.7 11388.6 12489.6
3.Construction 327.3 242.8 344.3 372.3 410.4
4.Transport,Storage£¬Post and Telecommunication Services 1683.2 2863.6 5509.4 5692.9 6156.6
5.Wholesale and Retail Trade and Catering Services 77.6 333.9 545.0 567.4 593.0
6.Others 757.8 1390.3 1882.7 1953.7 1978.6
7.Residential Consumption 284.5 682.0 1256.5 1294.8 1477.5
Consumption by Usage          
(I)Final Consumption 9304.7 13676.3 19893.5 20357.0 21982.8
Industry 5180.4 7095.5 9016.2 9059.9 9854.5
(II)Intermediate Consumption (Consumed in Transformation) 1630.4 2230.0 2352.8 2292.0 2606.8
Power Generation 1234.4 1358.5 1178.2 1213.6 1275.6
Heating 356.3 399.9 427.0 438.7 420.7
Gas Production 39.7 51.6 25.9 22.8 18.9
(III)Losses in Petroleum Refining 295.8 420.1 721.8 617.0 891.6
(IV)Other Losses 254.7 158.6 192.9 189.3 190.2
Balance -50.6 7.8 192.5 366.4 145.3
 

a) Data on output refer to the output of crude oil.

b) Data on imports include the petroleum consumed by the Chinese airplanes and ships in refueling abroad Data on exports include the petroleum consumed by the foreign airplanes and ships in refueling in China.

 


 
    
¡¾Close¡¿