Home > Economy > Investment Environment > Natural Resources > Energy Supply
 

Coal Balance Sheet

2005-07-08

/pub/FDI/zgjj/tzhj/zrzy/nygy/t20060419_23411.htm

(10 000 tons)

Item 1990 1995 2000 2001 2002
Total Energy Available for Consumption 102221.0 133461.7 98176.1 108480.0 129604.8
Output 107988.3 136073.1 99800.0 116078.0 138000.0
Imports 200.3 163.5 217.9 266.0 1125.8
Exports (-) 1729.0 2861.7 5506.5 9012.9 8389.6
Stock Changes in the Year -4238.5 86.8 3664.7 1148.9 -1131.4
Total Energy Consumption 105523.0 137676.5 124537.4 126211.3 136605.5
Consumption by Sector          
1. Farming, Forestry, Animal Husbandry, Fishery and Water Conservancy 2095.2 1856.7 1647.7 1599.6 1622.9
2. Industry 81090.9 117570.7 111730.0 113608.0 124195.4
3. Construction 437.6 439.8 536.8 538.0 553.5
4. Transport, Storage, Post and Telecommunication Services 2160.9 1315.1 1139.9 1050.9 1055.0
5. Wholesale and Retail Trade and Catering Services 1058.3 977.4 814.6 809.9 809.1
6. Others 1980.4 1986.7 761.2 774.7 767.0
7. Residential Consumption 16699.7 13530.1 7907.2 7830.3 7602.6
Consumption by Usage          
(I) Final Consumption 60205.9 66156.1 46086.8 43891.3 42692.4
Industry 35773.8 46050.3 33279.7 31287.9 30282.2
(II) Intermediate Consumption (Consumed in Transformation) 41257.8 69487.6 78450.6 82320.1 93913.1
Power Generation 27204.3 44440.2 54611.2 57687.9 65600.0
Heating 2995.5 5887.3 6692.1 6961.5 7473.7
Coking 10697.6 18396.4 15000.4 15436.4 18209.7
Gas Production 360.4 763.7 810.0 893.8 973.2
(III) Losses in Coal Washing and Dressing 4059.3 2032.8 1441.2 1450.5 1717.5
Balance -3302.0 -4214.8 -26361.3 -17731.3 -7000.8
a) Data on output refer to the output of raw coal.

 


 
    
¡¾Close¡¿